| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2023-08-30 | Release 0.1.2v0.1.2 | Paul-Christian Volkmer | 1 | -1/+1 | |
| 2023-08-30 | Merge remote-tracking branch 'origin/add-docker-build' | Paul-Christian Volkmer | 7 | -24/+163 | |
| 2023-08-30 | chore: Add kafka-clients dependency with fixed version to mitigate CVEs | Paul-Christian Volkmer | 1 | -0/+4 | |
| This will use version 3.5.1 of kafka-clients dependency to prevent issues due to CVE-2023-34453, CVE-2023-34454 and CVE-2023-34455 | |||||
| 2023-08-30 | chore: remove unused HealthCheck.java | Jakub Lidke | 1 | -20/+0 | |
| 2023-08-30 | chore: added log msg to GpasPseudonymGenerator | Jakub Lidke | 1 | -20/+27 | |
| 2023-08-30 | chore: cleanup deployment docker-compose.yaml and env-sample.env. added ↵ | Jakub Lidke | 3 | -66/+66 | |
| 'DNPM' prefix for better integration into productive environment. | |||||
| 2023-08-30 | Remove comment to use host alias | Paul-Christian Volkmer | 1 | -3/+0 | |
| 2023-08-30 | test: * added additional external host 'localhost', now we can connect ↵ | Jakub Lidke | 2 | -3/+8 | |
| without additional host alias. * added akhq to dev-compose.yml | |||||
| 2023-08-30 | Update dependencies | Paul-Christian Volkmer | 1 | -3/+3 | |
| 2023-08-28 | chore: remove previous build via Dockerfile. Fix security issue: ↵ | Jakub Lidke | 2 | -44/+14 | |
| CVE-2023-34453, CVE-2023-34454, CVE-2023-34455, CVE-2022-1471 | |||||
| 2023-08-28 | chore: added deployment docker-compose.yaml and env-sample.env added. | Jakub Lidke | 3 | -26/+48 | |
| 2023-08-28 | test: * added additional external host 'localhost', now we can connect ↵ | Jakub Lidke | 2 | -5/+21 | |
| without additional host alias. * added akhq to dev-compose.yml | |||||
| 2023-08-25 | chore: deployment environment has maria db entries | Jakub Lidke | 2 | -13/+18 | |
| 2023-08-25 | build: locally build docker image has license entry,now | Jakub Lidke | 1 | -0/+1 | |
| 2023-08-25 | chore: dev kafka is available via localhost, now. | Jakub Lidke | 2 | -3/+6 | |
| 2023-08-25 | Merge branch 'master' into add-docker-build | Jakub Lidke | 40 | -275/+2751 | |
| # Conflicts: # README.md # build.gradle.kts | |||||
| 2023-08-25 | chore: added deployment port mapping for monitoring access | Jakub Lidke | 4 | -13/+28 | |
| 2023-08-24 | chore: add deployment docker-compose.yaml and fitting env-sample.env file | Jakub Lidke | 2 | -0/+69 | |
| 2023-08-24 | doc: gPas Version requirement added | Jakub Lidke | 1 | -2/+16 | |
| 2023-08-19 | Throw PseudonymRequestFailed exception with error message | Paul-Christian Volkmer | 1 | -4/+11 | |
| This will throw an exception with error message describing what the error is instead of having a more generic NoSuchElementException to be thrown if Optional.get() has no value after calling findFirst() on an empty stream. | |||||
| 2023-08-18 | Add information about key based retention config | Paul-Christian Volkmer | 1 | -1/+27 | |
| 2023-08-16 | Issue #7: Send and expect requestId in record body, not in record key (#8) | Paul-Christian Volkmer | 6 | -56/+80 | |
| 2023-08-15 | Change Kafka response body JSON alias | Paul-Christian Volkmer | 1 | -2/+2 | |
| 2023-08-15 | Add information about Kafka retention time | Paul-Christian Volkmer | 1 | -0/+13 | |
| 2023-08-15 | Update dev config and added related information into README.md | Paul-Christian Volkmer | 3 | -3/+29 | |
| 2023-08-15 | Update Apache Kafka service config for KRaft mode | Paul-Christian Volkmer | 1 | -0/+6 | |
| 2023-08-12 | Update project version and versions in gradle file | Paul-Christian Volkmer | 1 | -7/+14 | |
| 2023-08-12 | Add link to onkostar-plugin-dnpmexport | Paul-Christian Volkmer | 1 | -1/+1 | |
| 2023-08-12 | Code cleanup | Paul-Christian Volkmer | 10 | -32/+26 | |
| 2023-08-11 | Add more information about usage in an ETl process | Paul-Christian Volkmer | 2 | -0/+22 | |
| 2023-08-11 | New version and add status badge to README.mdv0.1.1 | Paul-Christian Volkmer | 2 | -2/+2 | |
| 2023-08-11 | Issue #3: Detect the request type of request with last known status (#5) | Paul-Christian Volkmer | 5 | -28/+49 | |
| 2023-08-11 | Issue #2: Do not serialize JSON string as custom string (#4) | Paul-Christian Volkmer | 3 | -15/+51 | |
| In addition to that, if REST request did not contain a response body, use empty string as data quality report string. | |||||
| 2023-08-10 | Build and deploy docker image on new releasev0.1.0 | Paul-Christian Volkmer | 2 | -6/+4 | |
| 2023-08-10 | Run tests on each tag | Paul-Christian Volkmer | 1 | -0/+1 | |
| 2023-08-10 | Add information about docker image | Paul-Christian Volkmer | 1 | -1/+5 | |
| 2023-08-10 | Change condition when to run docker job | Paul-Christian Volkmer | 1 | -1/+1 | |
| 2023-08-10 | Run docker workflow after test workflow | Paul-Christian Volkmer | 2 | -8/+17 | |
| 2023-08-10 | Full setup for docker build | Paul-Christian Volkmer | 2 | -3/+12 | |
| 2023-08-10 | Add docker deploy workflow | Paul-Christian Volkmer | 2 | -2/+33 | |
| 2023-08-10 | Fix event name in workflow file | Paul-Christian Volkmer | 1 | -5/+3 | |
| 2023-08-10 | Add workflow to run tests on push or pull request | Paul-Christian Volkmer | 2 | -0/+39 | |
| 2023-08-10 | Add tests for KafkaMtbFileSender | Paul-Christian Volkmer | 2 | -2/+171 | |
| 2023-08-10 | Tests for RestMtbFileSender | Paul-Christian Volkmer | 3 | -5/+171 | |
| 2023-08-09 | Add test logging | Paul-Christian Volkmer | 1 | -0/+4 | |
| 2023-08-09 | Decouple request and response processing | Paul-Christian Volkmer | 10 | -188/+573 | |
| 2023-08-09 | Do not append custom prefix to gPAS pseudonym | Paul-Christian Volkmer | 5 | -45/+155 | |
| 2023-08-09 | Use single MtbFileSender | Paul-Christian Volkmer | 4 | -63/+57 | |
| 2023-08-09 | Change endpoint configuration to select single endpoint | Paul-Christian Volkmer | 5 | -12/+167 | |
| * If REST endpoint is configured, it will be used * If Kafka endpoint is configured, it will be used * If both endpoints are configured, REST configuration has precedence and will be used | |||||
| 2023-08-09 | Handle MTB File with rejected consent as deletion request | Paul-Christian Volkmer | 2 | -4/+160 | |
