| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 6 days | chore(master): release 0.16.1 (#292)HEADv0.16.1master | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 6 days | fix: update Jackson config to fix probably bean dependency issue (#291) | Paul-Christian Volkmer | 1 | -9/+4 | |
| In rare cases, the dependency to the Jackson 3 config was not present as unique dependency when starting the application. | |||||
| 6 days | chore(master): release 0.16.0 (#289)v0.16.0 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 11 days | feat: send submission as a follow-up (#290) | Paul-Christian Volkmer | 1 | -3/+29 | |
| This identifies follow-up submissions: * if the initial submission has been accepted * if the most recent follow-up is later than the patients last submission If these criteria are not met, the submission will be sent as an addition | |||||
| 2026-05-12 | feat: use Jackson 3 for JSON serde (#286) | Paul-Christian Volkmer | 65 | -467/+917 | |
| 2026-05-06 | refactor: replace deprecated HttpClientErrorException | Paul-Christian Volkmer | 1 | -2/+1 | |
| 2026-05-06 | test: code cleanup in test classes | Paul-Christian Volkmer | 2 | -5/+7 | |
| 2026-04-24 | refactor: JacksonConfig for deprecated MappingJackson2HttpMessageConverter ↵ | Paul-Christian Volkmer | 4 | -50/+36 | |
| (#285) | |||||
| 2026-04-22 | chore(master): release 0.15.8 (#282)v0.15.8 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> Co-authored-by: Paul-Christian Volkmer <code@pcvolkmer.de> | |||||
| 2026-04-22 | fix: do not block earlier initial requests with error response (#281) | Paul-Christian Volkmer | 1 | -6/+7 | |
| Requests with errors are blocked within DNPM:DIP and not used for MVH. Any later accepted successful request with SUCCESS or WARNING should be used as ADDITION. | |||||
| 2026-03-23 | chore(master): release 0.15.7 (#275)v0.15.7 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-23 | fix: filtered requests sort order DESC (#274) | Paul-Christian Volkmer | 1 | -0/+1 | |
| 2026-03-18 | chore(master): release 0.15.6 (#272)v0.15.6 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-18 | feat: improve pagination (#271) | Paul-Christian Volkmer | 1 | -16/+9 | |
| 2026-03-16 | chore(master): release 0.15.5 (#270)v0.15.5 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-12 | refactor: extract List.toPage() implementation (#269) | Paul-Christian Volkmer | 2 | -16/+49 | |
| 2026-03-12 | chore(master): release 0.15.4 (#268)v0.15.4 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-12 | fix: filter request list into page (#267) | Paul-Christian Volkmer | 3 | -4/+9 | |
| 2026-03-12 | chore(master): release 0.15.3 (#265)v0.15.3 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-12 | feat: save error request for non json (#266) | Paul-Christian Volkmer | 2 | -28/+50 | |
| 2026-03-11 | feat: save error request for invalid input (#264) | Paul-Christian Volkmer | 2 | -220/+247 | |
| 2026-03-11 | chore: update template titles and add favicon | Paul-Christian Volkmer | 7 | -6/+6 | |
| 2026-03-11 | chore(master): release 0.15.2 (#263)v0.15.2 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-11 | feat: add request filter (#262) | Paul-Christian Volkmer | 4 | -8/+77 | |
| This enables filter for * All requests * Requests sent to DNPM:DIP and, if initial submission block is enabled * Confirmed Requests sent to DNPM:DIP * Unconfirmed Requests sent to DNPM:DIP | |||||
| 2026-03-11 | refactor: use html fragment for request card (#261) | Paul-Christian Volkmer | 4 | -111/+68 | |
| This also allows for fragment reload on pressing accept button. | |||||
| 2026-03-10 | chore(master): release 0.15.1 (#259)v0.15.1 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-10 | feat: show submission statistics table (#260) | Paul-Christian Volkmer | 2 | -1/+62 | |
| 2026-03-10 | chore: change submission button text | Paul-Christian Volkmer | 1 | -2/+2 | |
| 2026-03-10 | feat: request update audit (#258) | Paul-Christian Volkmer | 7 | -3/+44 | |
| This adds the date and username when a request gets updated. If the request gets updated by an async Kafka response, "SYSTEM" will be used as username. | |||||
| 2026-03-10 | fix: ignore token users with existing username (#257) | Paul-Christian Volkmer | 1 | -3/+10 | |
| This will ignore token usernames with the same username as an existing user. | |||||
| 2026-03-09 | chore(master): release 0.15.0 (#251)v0.15.0 | pcvolkmer-release-bot[bot] | 1 | -1/+1 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-03-07 | feat: search by patient pseudonym and TAN (#256) | Paul-Christian Volkmer | 4 | -8/+53 | |
| 2026-03-07 | feat: configuration of additional users (#254) | Paul-Christian Volkmer | 2 | -29/+30 | |
| 2026-03-06 | fix: ensure metadata is initialized using MtbFileConsentService | Paul-Christian Volkmer | 1 | -2/+2 | |
| 2026-03-06 | chore: use card layout in report details | Paul-Christian Volkmer | 1 | -26/+44 | |
| 2026-03-06 | fix: code formatting | Paul-Christian Volkmer | 1 | -1/+2 | |
| 2026-03-06 | feat: improve request list | Paul-Christian Volkmer | 4 | -50/+56 | |
| 2026-03-06 | feat: save TAN for MTB requests (#253) | Paul-Christian Volkmer | 5 | -0/+21 | |
| 2026-03-05 | deps!: migrate to Spring Boot 4 (#250) | Paul-Christian Volkmer | 5 | -11/+14 | |
| 2026-03-02 | chore: do not log unknown response | Paul-Christian Volkmer | 2 | -1/+1 | |
| This is default behavior for async Kafka messaging | |||||
| 2026-01-22 | chore(master): release 0.14.0 (#235)v0.14.0 | pcvolkmer-release-bot[bot] | 1 | -9/+3 | |
| Co-authored-by: pcvolkmer-release-bot[bot] <245199155+pcvolkmer-release-bot[bot]@users.noreply.github.com> | |||||
| 2026-01-22 | feat!: allow missing GenomDE gICS domain name (#244) | Paul-Christian Volkmer | 3 | -13/+17 | |
| If no domain name is given vor GenomDE consent, this will be ignored and the consent information must be present in incoming MTB data in order to satisfy DNPM:DIP. | |||||
| 2026-01-21 | feat: always send dataset without consent (#243) | Paul-Christian Volkmer | 1 | -30/+13 | |
| This changes the behavior of the application! Any dataset will be forwarded to DNPM:DIP, even w/o valid consent information. DNPM:DIP will return issues if MV consent or broad consent is missing. | |||||
| 2026-01-09 | fix: possible sorting errors in bar chart (#241) | Paul-Christian Volkmer | 1 | -17/+22 | |
| 2026-01-09 | ci: build web resources (#240) | Paul-Christian Volkmer | 3 | -6/+0 | |
| 2026-01-08 | build: remove webjars and use custom build (#238) | Paul-Christian Volkmer | 12 | -987/+25 | |
| 2026-01-08 | chore: change appearance of accept button (#239) | Paul-Christian Volkmer | 1 | -6/+6 | |
| 2026-01-07 | feat!: do not delete patient information if no consent is given (#236) | Paul-Christian Volkmer | 3 | -16/+24 | |
| 2026-01-06 | fix: request reload notification and update button | Paul-Christian Volkmer | 2 | -13/+24 | |
| 2026-01-06 | feat: block further initial submissions (#232) | Paul-Christian Volkmer | 14 | -39/+219 | |
