| Age | Commit message (Collapse) | Author | Files | Lines | |
|---|---|---|---|---|---|
| 2026-03-17 | chore: remove margin from html snippet | Paul-Christian Volkmer | 1 | -2/+2 | |
| 2026-03-17 | fix: update consent html snippets | Paul-Christian Volkmer | 1 | -2/+2 | |
| 2026-03-17 | feat: add broad consent information (#257) | Paul-Christian Volkmer | 1 | -18/+175 | |
| 2026-03-16 | feat: add plausibility rules for consent form (#253) | Paul-Christian Volkmer | 1 | -8/+50 | |
| Co-authored-by: Anna Resch <a.resch@ukr.de> | |||||
| 2026-02-13 | chore: add notes - "Ausfüllhinweise" (#252) | Paul-Christian Volkmer | 1 | -0/+181 | |
| 2026-02-05 | fix: remove form field view filter (#244) | Paul-Christian Volkmer | 1 | -12/+7 | |
| This removes the view filter from form field "Fallnummer MV §64e" in form "DNPM Klinik/Anamnese" due to internal issues recognizing related diseases. | |||||
| 2026-02-04 | feat: make form field "Umsetzungsart" read-only (#242) | Paul-Christian Volkmer | 1 | -8/+9 | |
| 2026-02-04 | feat: add form field for follow-up last contact date (#241) | Paul-Christian Volkmer | 1 | -44/+185 | |
| 2026-01-29 | feat: use same edition for T, N and M (#239) | Paul-Christian Volkmer | 1 | -11/+9 | |
| 2026-01-29 | feat: add reason for missing broad consent (#238) | Paul-Christian Volkmer | 1 | -3/+177 | |
| 2026-01-29 | feat: show recommendation type and medication (#237) | Paul-Christian Volkmer | 1 | -17/+17 | |
| Co-authored-by: Thomas Ramming <thomas.ramming@uk-erlangen.de> | |||||
| 2026-01-28 | feat: hide deprecated and empty form fields (#236) | Paul-Christian Volkmer | 1 | -10/+23 | |
| Co-authored-by: Anna Resch <a.resch@ukr.de> | |||||
| 2026-01-22 | feat: systemic therapy recommendations should contain agents (#233) | Paul-Christian Volkmer | 1 | -19/+34 | |
| 2026-01-22 | feat: summary text from selected MTB (#232) | Paul-Christian Volkmer | 1 | -16/+22 | |
| This uses the question and recommendation field from the selected 'OS.Tumorkonferenz'-Form without the need to save the form. | |||||
| 2025-11-27 | feat: remove very old consent entries | Paul-Christian Volkmer | 1 | -2501/+17 | |
| This also removes outdated "MR.Consent". | |||||
| 2025-11-27 | feat: move form field 'Antragsstadium' | Paul-Christian Volkmer | 1 | -12/+10 | |
| 2025-11-17 | feat: remove mtb and mtb datev2.0.0-rc.1 | Paul-Christian Volkmer | 1 | -35/+160 | |
| This hides form fields for MTB and related date from subforms: * DNPM UF Rebiopsie * DNPM UF Reevaluation * DNPM UF Einzelempfehlung For export, related information should be fetched from care plan main form. | |||||
| 2025-11-17 | feat: change and rename form fields | Paul-Christian Volkmer | 1 | -27/+46 | |
| This renames MTB reference and date fields for careplan and gen counseling | |||||
| 2025-10-27 | chore: re-export from OS 2.14.2 | Paul-Christian Volkmer | 1 | -35/+26 | |
| 2025-10-24 | feat: update notification on ATC error | Paul-Christian Volkmer | 1 | -3/+3 | |
| 2025-07-26 | feat: add subform for "Keimbahndiagnosen" | Paul-Christian Volkmer | 1 | -3/+242 | |
| 2025-07-06 | feat: latest changes to "Histologie(en)" | Paul-Christian Volkmer | 1 | -17/+297 | |
| 2025-07-06 | feat: latest changes to "Molekularpathologische Vorbefunde" | Paul-Christian Volkmer | 1 | -23/+342 | |
| 2025-07-06 | feat: multiple choice for "Art der Therapie" | Paul-Christian Volkmer | 1 | -16/+16 | |
| 2025-06-30 | fix: name of form fields for form references | Paul-Christian Volkmer | 1 | -15/+15 | |
| 2025-06-29 | feat: propcat version and form field for "Dosisdichte" | Paul-Christian Volkmer | 1 | -8/+133 | |
| 2025-06-29 | feat: propcat and form field for "Umsetzung der Therapieempfehlung" | Paul-Christian Volkmer | 1 | -2/+144 | |
| 2025-06-29 | feat: memo form field for "Anmerkungen" | Paul-Christian Volkmer | 1 | -6/+192 | |
| 2025-06-29 | feat: propcat and form field for "Stellung" | Paul-Christian Volkmer | 1 | -11/+177 | |
| 2025-06-28 | feat: del Evidenzlevelzusatz Plausibilitätsprüfung | Paul-Christian Volkmer | 1 | -29/+13 | |
| 2025-06-28 | feat: add propcat and form field for DNPM.HumGenBeratung.Grund | Paul-Christian Volkmer | 1 | -17/+194 | |
| 2025-06-22 | fix: use correct value DNPM.Tumorausbreitung | Paul-Christian Volkmer | 1 | -6/+6 | |
| 2025-06-17 | feat: add procedures sub form | Paul-Christian Volkmer | 1 | -312/+1447 | |
| 2025-06-08 | feat: add type and TNM | Paul-Christian Volkmer | 1 | -14/+921 | |
| 2025-06-07 | feat: add FallnummerMV if related to disease | Paul-Christian Volkmer | 1 | -3/+101 | |
| 2025-06-07 | feat: add code to tumor grading description | Paul-Christian Volkmer | 1 | -16/+16 | |
| 2025-05-26 | fix: change data catalogue name to shorter one | Paul-Christian Volkmer | 1 | -20/+20 | |
| 2025-05-25 | feat: add form reference to consent form in Klinik/Anamnese | Paul-Christian Volkmer | 1 | -14/+119 | |
| 2025-05-25 | feat: create forms for MV consent | Paul-Christian Volkmer | 1 | -11/+1289 | |
| 2025-05-24 | feat: create subforms for tumorgradings | Paul-Christian Volkmer | 1 | -22/+659 | |
| 2025-05-24 | feat: move position of "Aktueller Status" | Paul-Christian Volkmer | 1 | -7/+11 | |
| 2025-05-18 | feat: add Erfassungsdatum to Therapielinie | Paul-Christian Volkmer | 1 | -3/+96 | |
| 2025-05-18 | feat: add and use propcat for Tumorgrading if not ZNS | Paul-Christian Volkmer | 1 | -5/+234 | |
| 2025-05-18 | feat: add and use propcat for WHO Grading 2016/2021 | Paul-Christian Volkmer | 1 | -12/+122 | |
| 2025-05-15 | feat: show MTB-Anmeldedatum in form ref selection | Paul-Christian Volkmer | 1 | -5/+6 | |
| 2025-05-15 | feat: Show short description of TK type | Paul-Christian Volkmer | 1 | -40/+45 | |
| 2025-05-10 | feat: add datacat and sub form for "DNPM UF Reevaluation" | Paul-Christian Volkmer | 1 | -23/+552 | |
| 2025-05-10 | feat: add new properties to propcat "DNPM.ArtDerKrankenkasse" | Paul-Christian Volkmer | 1 | -12/+28 | |
| 2025-04-21 | feat: add propcat with categories and formfield for "Art der Therapie" | Paul-Christian Volkmer | 1 | -16/+293 | |
| 2025-04-21 | feat: add propcat and formfield for Status-Grund | Paul-Christian Volkmer | 1 | -9/+287 | |
