| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | DefaultFormService.java | 1193 | logplain |
| -rw-r--r-- | DefaultStudienService.java | 3584 | logplain |
| -rw-r--r-- | FormService.java | 2170 | logplain |
| -rw-r--r-- | SettingsService.java | 1455 | logplain |
| -rw-r--r-- | StudienService.java | 971 | logplain |
| d--------- | consent | 228 | logplain |
| d--------- | molekulargenetik | 122 | logplain |
| d--------- | mtb | 355 | logplain |
| d--------- | systemtherapie | 252 | logplain |
| d--------- | therapieplan | 233 | logplain |
