| Branch | Commit message | Author | Age | |
|---|---|---|---|---|
| 0.12.x | fix: possible NPE for MSI anonymization | Paul-Christian Volkmer | 6 months | |
| 0.9.x | build: update image name | Paul-Christian Volkmer | 14 months | |
| master | chore(master): release 0.16.1 (#292) | pcvolkmer-release-bot[bot] | 6 days | |
| Tag | Download | Author | Age | |
| v0.16.1 | commit 4018644111... | pcvolkmer-release-bot[bot] | 6 days | |
| v0.16.0 | commit a26c11026f... | pcvolkmer-release-bot[bot] | 6 days | |
| v0.15.8 | commit f9cdcc3aba... | pcvolkmer-release-bot[bot] | 6 weeks | |
| v0.15.7 | commit 0ca93ccc83... | pcvolkmer-release-bot[bot] | 2 months | |
| v0.15.6 | commit 6f6c1a21ad... | pcvolkmer-release-bot[bot] | 2 months | |
| v0.15.5 | commit a1f151fd0d... | pcvolkmer-release-bot[bot] | 3 months | |
| v0.15.4 | commit 417b0584d5... | pcvolkmer-release-bot[bot] | 3 months | |
| v0.15.3 | commit 6f63ed1ae2... | pcvolkmer-release-bot[bot] | 3 months | |
| v0.15.2 | commit 736309979b... | pcvolkmer-release-bot[bot] | 3 months | |
| v0.15.1 | commit e6be42a0d5... | pcvolkmer-release-bot[bot] | 3 months | |
| [...] | ||||
| Age | Commit message | Author | Files | Lines |
| 2026-03-10 | chore(master): release 0.15.1 (#259)v0.15.1 | pcvolkmer-release-bot[bot] | 4 | -3/+16 |
| 2026-03-10 | feat: show submission statistics table (#260) | Paul-Christian Volkmer | 3 | -2/+66 |
| 2026-03-10 | chore: change submission button text | Paul-Christian Volkmer | 1 | -2/+2 |
| 2026-03-10 | feat: request update audit (#258) | Paul-Christian Volkmer | 8 | -4/+45 |
| 2026-03-10 | fix: ignore token users with existing username (#257) | Paul-Christian Volkmer | 1 | -3/+10 |
| 2026-03-09 | chore(master): release 0.15.0 (#251)v0.15.0 | pcvolkmer-release-bot[bot] | 4 | -3/+28 |
| 2026-03-07 | feat: search by patient pseudonym and TAN (#256) | Paul-Christian Volkmer | 6 | -52/+189 |
| 2026-03-07 | feat: configuration of additional users (#254) | Paul-Christian Volkmer | 4 | -38/+59 |
| 2026-03-06 | fix: ensure metadata is initialized using MtbFileConsentService | Paul-Christian Volkmer | 2 | -2/+26 |
| 2026-03-06 | chore: use card layout in report details | Paul-Christian Volkmer | 2 | -27/+45 |
| [...] | ||||
| Clone | ||||
| https://github.com/pcvolkmer/mv64e-etl-processor.git | ||||
