| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2026-05-12 | feat: use Jackson 3 for JSON serde (#286) | Paul-Christian Volkmer | 1 | -1/+2 |
| 2026-03-10 | feat: show submission statistics table (#260) | Paul-Christian Volkmer | 1 | -1/+4 |
| 2026-03-05 | deps!: migrate to Spring Boot 4 (#250) | Paul-Christian Volkmer | 1 | -1/+1 |
| 2025-11-11 | chore: use spotless for kotlin code (#191) | Paul-Christian Volkmer | 1 | -13/+11 |
| 2025-04-04 | chore: update to Spring Boot 3.4 | Paul-Christian Volkmer | 1 | -1/+1 |
| 2024-05-27 | feat: use RequestId type | Paul-Christian Volkmer | 1 | -2/+0 |
| 2024-05-07 | test: add test for StatisticsController | Paul-Christian Volkmer | 1 | -0/+75 |
