| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2026-05-12 | feat: use Jackson 3 for JSON serde (#286) | Paul-Christian Volkmer | 1 | -1/+2 |
| 2025-11-11 | chore: use spotless for kotlin code (#191) | Paul-Christian Volkmer | 1 | -9/+9 |
| 2025-04-06 | feat: support multiple request content types (#109) | Paul-Christian Volkmer | 1 | -10/+2 |
| 2024-07-15 | refactor: add types for patient id and pseudonym | Paul-Christian Volkmer | 1 | -1/+2 |
| 2024-05-27 | feat: use RequestId type | Paul-Christian Volkmer | 1 | -2/+3 |
| 2024-01-11 | feat: show configured endpoints | Paul-Christian Volkmer | 1 | -0/+2 |
| 2023-08-09 | Decouple request and response processing | Paul-Christian Volkmer | 1 | -6/+15 |
| 2023-07-31 | Enable patient data deletion | Paul-Christian Volkmer | 1 | -2/+6 |
| 2023-07-31 | Add request ID to Kafka key | Paul-Christian Volkmer | 1 | -1/+3 |
| 2023-07-25 | Added Link to request report | Paul-Christian Volkmer | 1 | -1/+3 |
| 2023-07-25 | Add request and status logging | Paul-Christian Volkmer | 1 | -2/+7 |
| 2023-07-24 | Initial commit | Paul-Christian Volkmer | 1 | -0/+28 |
