| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2023-12-05 | fix: add info severity to data quality report | Paul-Christian Volkmer | 1 | -0/+1 |
| 2023-12-04 | feat: add page that shows transformation configurationv0.2.0 | Paul-Christian Volkmer | 2 | -0/+48 |
| 2023-08-01 | Show request type in addition to state and ID | Paul-Christian Volkmer | 1 | -0/+2 |
| 2023-08-01 | Add delete requests to be shown in statistics page | Paul-Christian Volkmer | 1 | -0/+31 |
| 2023-07-31 | Mark delete requests with errors or success as expected | Paul-Christian Volkmer | 1 | -3/+3 |
| 2023-07-26 | Add statistics for state per patient | Paul-Christian Volkmer | 1 | -4/+11 |
| 2023-07-26 | Add human readable data quality report | Paul-Christian Volkmer | 1 | -1/+16 |
| 2023-07-25 | (Near) realtime update of statistics charts | Paul-Christian Volkmer | 1 | -2/+12 |
| 2023-07-25 | Added Link to request report | Paul-Christian Volkmer | 3 | -1/+61 |
| 2023-07-25 | Add start and statistics page | Paul-Christian Volkmer | 3 | -0/+81 |
