| Age | Commit message (Expand) | Author | Files | Lines |
|---|---|---|---|---|
| 2026-03-11 | feat: add request filter (#262) | Paul-Christian Volkmer | 1 | -1/+8 |
| 2026-03-07 | feat: search by patient pseudonym and TAN (#256) | Paul-Christian Volkmer | 1 | -42/+57 |
| 2026-03-06 | feat: improve request list | Paul-Christian Volkmer | 2 | -1/+90 |
| 2026-01-09 | fix: possible sorting errors in bar chart (#241) | Paul-Christian Volkmer | 2 | -16/+36 |
| 2026-01-08 | build: remove webjars and use custom build (#238) | Paul-Christian Volkmer | 4 | -0/+1027 |
